| Management number | 247895808 | Release Date | 2026/08/16 | List Price | US$10.40 | Model Number | 247895808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198114995425 |
|---|---|
| ASIN | B0DJWVNMMF |
| Color | Peach Bloom (Stretch) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Brand Name | DOCKERS |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Ultimate Straight Fit Supreme Flex Shorts (Regular and Big & Tall) |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Dockers |
| Style Number | 85868-0200 |
| Inseam Length | 9.5 inches |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Import Designation | Imported |
| Pocket Description | Two front slant pockets, One hidden security pocket at hip, Two back welt pockets |
| Apparel Closure Type | Zip Fly |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 85868-0200 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form